Breeding plans 2023: Alterskjaer Brutus PP x Nordic Lynx Crazy Kiss
Puma (Nordic Lynx Crazy Kiss) hadde mange "dater" med kjære Brutus! Disse to syntes alltid det var stor stas å treffes, men gjentatte forsøk resulterte dessverre ikke i kattunger - da Brutus ikke lyktes med å parre Puma.
Brutus er nå kastrert og lever det gode livet hos sin familie Ingunn og Richard <3
Offsprings after Brutus and Puma can be
- black (n), black smoke (ns), blue (a) and blue silver (as) boys with or without white, with or without tabby
- black tortie (f), black smoke tortie (fs), blue tortie (g), blue tortie silver (gs) girls with or without white, with or without tabby
- poly and non-poly

Test mating / Litter data: Link to test mating Brutus x Puma in the PawPeds database
Inbreeding: 0%
COI: 6.70% (Brutus is an f3 boy, and will give f4 offsprings)
Clones: 27%
Top 5: 52.5%
Bellow are individual data on genetic diversity and health for Brutus and Puma
![]() Alterskjaer Brutus PP | ![]() Nordic Lynx Crazy Kiss | |
Date of birth | Dec 9 2019 | June 17 2017 |
EMS color codes | MCO e 22 | MCO ns 09 |
Previous litters | No previous litters | One litter born Dec 13 2019 (6 offsprings, Alterskjaer Chloe and Alterskjaer Dan continues in breeding) |
Weight | 4.6 kg (at 12 months) | 5.5 kg |
Genetic diversity (MyCatDNA) | 36.6% | 34.1% |
COI Inbreeding (PawPeds, based on 4 generations) | 8.54% 6.25% (Brutus is a generation three foundation cat / f3 cat) | 15.9% 0% |
Clones | 16.2% | 37.9% |
Top 5 | 32.4% | 72.6% |
Blood type (DNA tested MyCatDNA) | N/N (Blood type A) | N/N (Blood type A) |
HCM1 DNA | N/N | N/N |
SMA DNA | N/N | N/N |
PK DNA | N/N | Heterozygous carrier |
HCM scanning | Feb 18 2021 Normal (Liva Vatne) | June 26 2018 (age 1.0.9): Normal (Liva Vatne) Sept 17 2020 (age 3.3.0): Normal (Liva Vatne) |
HD xray | Dec 21 2020 Left: Grade 1 Right: Grade 1 (Elisabeth Ball) | June 2018: Left: Normal Right: Normal (Per Eksell) |
Ble det noe suksess? :)
SvarSlettBrutus jobber fortsatt med saken :-)
Slett