Breeding plans 2018: Puma x Bertha
Taschanas Bertha PP - photo: Marita R Sørensen
Nordic Lynx's Crazy Kiss "Puma" - photo: Marita R Sørensen
We are keeping our fingers crossed for these two! My only Christmas wish this year is a successful mating between our sweet and cuddly Nordic Lynx´s Crazy Kiss "Puma" and her magnificent boyfriend Taschanas Bertha PP in Åmål, southern Sweden.
Bertha (do not get distracted by the name - he is definately a BOY!) is bred, owned and loved by Marita R Sørensen, Taschanas Maine Coon.
Bertha is the brother to our wonderful Taschans Gooddess Bellona PP, both of them F3 generation cats after new foundation lines brought to Sweden by Johanna Eli Forssblad, Lynx Luna Maine Coon.
Bertha is the brother to our wonderful Taschans Gooddess Bellona PP, both of them F3 generation cats after new foundation lines brought to Sweden by Johanna Eli Forssblad, Lynx Luna Maine Coon.
This combination gives a complete inbreeding (COI) of 9.76%, with 30.7% clones and 59.6% top 5 cats in the pedigree of the offsprings. Further infomation on pedigree and health are found below.
Bertha is a polydactyl Main Coon, and offsprings after him may also be polydactyl. Kittes will be registered in TICA.
As for colour genetics, Puma carries the dilution gene, which means that offsprings from this combinations may be either black or blue. They may be with or without smoke, as Puma is smoke. And with or without white, as Puma has some white. ESM codes: n, n09, ns, ns09, a, a09, as, as09.
I am super happy and super excited about this collaboration project with Marita at Taschanas Maine Coon. Holding my breath and keeping my fingers crossed!
Link to Bertha's profile in PawPeds
Link to Puma's profile in PawPeds
Nordic Lynx's Crazy Kiss, F, MCO ns 09, 17.06.17, NO/NO HCM scan: normal (June 2018) HCM DNA: N/N HD x-ray: normal (June 2018) PK def DNA: heterozygot carrier SMA DNA: N/N COI: 16% Clones: 37.9% Top 5: 72,6% | Timaracoon Nazarro, MCO as 03, 13.04.14, NL/NO HCM scan: normal (Feb 2016) | Mainefield's Unforgettable, MCO as, 04.08.09, AT/NL | Mainefield's Howling Wolf, MCO ns, 07.07.08, AT/AT |
Mainefield's Germaine, MCO fs, 04.07.08, AT/AT | |||
Moon-Devil's Your Special Edition, MCO as 09, 09.03.12, DE/DE | Ziera-Vera Saphir Magic in your Eyes, MCO a 09, DE/- | ||
Moon-Devil's Pokerface, MCO ns, 10.07.09, DE/- | |||
Nordic Lynx's Hexy, MCO f, 19.05.13, NO/NO HCM scan: normal (Feb 2016, Jan 2018) | CH Christoma ZZ-Top, MCO e, 31.07.09, AT/NO | Majestic Soul Ultimo, MCO a, 29.06.07, DE/AT | |
Christoma Majesty, MCO g, 30.03.08, AT/- | |||
Nordic Lynx's Sun Moon Stars, MCO n, 01.07.07, NO/NO | Langstteich's O'Hally-Gally, MCO ns 22, 25.03.06, DE/NO | ||
Nordic Lynx's Isabella Rosselini, MCO ns, 14.10.05 | |||
Taschanas Bertha PP, M, MCO a, 11.01.17, SE/SE HCM scan: normal (Oct 2018) HCM DNA: N/N HD x-ray: normal (Nov 2018) PK def DNA: N/N SMA DNA: N/N COI: 4.12% Clones: 23.5% Top 5: 46.5% | Lynx Luna Elders PP, MCO d 22, 30.03.16, SE/- HCM scan: normal (May 2017) HCM DNA: N/N HD x-ray: normal (Jan 2017) PK def DNA: N/N SMA DNA: N/N | Thunderpaws Zachary Joe Sparkles, MCO ns 22, 05.06.12, US/SE HCM scan: normal (Nov 2015, Sept 2017) HCM DNA: N/N PK def DNA: N/N SMA DNA: N/N | Coonmtn The Red Baron, MCO d 09 22, 12.05.09, US/US |
Thunderpaws Asher Sparkles, MCO ns 23, 09.11.10, US/US | |||
Bluebell of Lynx Luna [Maine, US], MCO g 09, 05.01.15, US/SE HCM scan: normal (May 2016) HCM DNA: N/N PK def DNA: N/N SMA DNA: N/N | Foundation cat: Bad Daddy [Maine, US], US/US | ||
Foundation cat: She-Has-No-Name [Maine, US], US/US | |||
Landsbykattens Karisma, MCO fs, 13.07.16, NO/SE HCM scan: normal (June 2017) HCM DNA: N/N HD x-ray: normal (June 2017) PK def DNA: N/N SMA DNA: N/N | AntoCat's Mjølner, MCO ds 22, 22.07.11, DK/- | AntoCat's Thor, MCO d 22, 29.08.09, DK/- | |
Justcoons Za Zu, MCO fs, 11.07.10, DE/- | |||
Landsbykattens Hufsa, MCO fs, 24.07.12, NO/NO | AntoCat's Butter Cream Boy, MCO es, 05.09.11, DK/- | ||
Landsbykattens Nikita, MCO n, 09.07.11, NO/NO |
Kommentarer
Legg inn en kommentar